Recreational Vehicle Loans
Unlock Your Next Adventure
Are you ready to take your outdoor adventures to the next level? Whether cruising the open waters, exploring remote campsites, or hitting the road in style, our recreational vehicle loans can turn your dreams into reality.
Maine Family Federal Credit Union offers a variety of recreational vehicle loans with great rates and flexible terms up to 15 years. Apply today and get ready to head out on your next adventure!
Recreational Vehicle Rates
Non-Titled Motorcycles, Snowmobiles, Jet Skis, Utility Trailers
Model Year | Term | Rates As Low As | Payment Per $1,000 |
---|---|---|---|
2024-2021 | 6 Years | 7.00% APR* | $17.06 |
5 Years | 6.50% APR* | $19.57 | |
4 Years | 6.00% APR* | $23.49 | |
2020-2018 | 5 Years | 6.75% APR* | $19.69 |
2017-2014 | 3 Years | 7.25% APR* | $31.00 |
Boats1, Campers2, and Motor Homes2
Model Year | Term | Rates As Low As | Payment Per $1,000 |
---|---|---|---|
2024-2021 | 15 Years | 9.00% APR* | $10.15 |
10 Years | 8.25% APR* | $12.27 | |
7 Years | 7.25% APR* | $15.22 | |
6 Years | 7.00% APR* | $17.06 | |
5 Years | 6.50% APR* | $19.57 | |
4 Years | 6.00% APR* | $23.49 | |
2020-2017 | 7 Years | 7.50% APR* | $15.35 |
5 Years | 6.75% APR* | $19.69 | |
2016-2013 | 5 Years | 7.75% APR* | $20.16 |
1The maximum loan amount for boats is $125,000, and the maximum term is 10 years.
2The maximum loan amount for campers and motor homes is $125,000, and the maximum term is 15 years.
Tractors (Personal use only)
Loan Amount | Maximum Term | Rates As Low As | Payment Per $1,000 |
---|---|---|---|
$20,000 to $49,999 | 6 Years | 7.00% APR* | $17.05 |
$10,000 to $19,999 | 5 Years | 6.50% APR* | $19.57 |
$6,000 to $9,999 | 4 Years | 6.00% APR* | $23.50 |
$3,000 to $5,999 | 3 Years | 6.00% APR* | $30.42 |
$500 to $2,999 | 2 Years | 6.00% APR* | $44.32 |
*APR= Annual Percentage Rate. Member eligibility required. Approval not guaranteed; must meet lending qualifications. Other terms and limitations may apply.