Consumer Loan Rates
Auto & Titled Motorcycle Loans
Effective 07/06/2020
Year | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
2020 & Newer* | 84 Months | As Low as 3.25% | $13.33 |
2019 & Newer** | 72 Months | As Low as 2.95% | $15.17 |
2018 & Newer | 72 Months | As Low as 2.95% | $15.17 |
2015-2017 | 60 Months | As Low as 2.89% | $17.92 |
2012-2014 | 48 Months | As Low as 2.80% | $22.05 |
2009-2011 | 36 Months | As Low as 2.75% | $28.97 |
2006-2008*** | 24 Months | As Low as 5.75% | $44.21 |
*Minimum Loan Amt. $25,000 (Tier I,II & III only)
**Term extension available only if Average or Low miles. Minimum loan amount $25,000. (Tier I,II,III only) Commercial Vehicles do not qualify for term extensions beyond 72 months.
***Add 1.00% for high mileage.
Term extensions may be considered with a .50% loan rate increase for every 6 months added to the original term rate.
Other Secured Loans
Non-Titled Motorcycle, Snowmobile, Jet Ski, Utility Trailer
Effective 07/06/2020
Year | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
2019 & Newer | 72 Months | As Low as 2.95% | $15.17 |
2017-2018 | 60 Months | As Low as 2.89% | $17.92 |
2015-2016 | 48 Months | As Low as 2.80% | $22.05 |
2013-2014 | 36 Months | As Low as 2.75% | $28.97 |
2010-2012 | 24 Months | As Low as 2.75% | $42.87 |
2008-2009* | 24 Months | As Low as 5.75% | $44.21 |
Term extensions may be considered with a .50% loan rate increase for every 6 months added to the original term rate not to exceed 3.00%
Motor Home, Camper and Boat
Effective 07/06/2020
Year | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
2020 & Newer* | 180 Months | As Low as 5.50% | $8.17 |
2020 & Newer** | 144 Months | As Low as 5.25% | $9.37 |
2018 & Newer*** | 120 Months | As Low as 4.75% | $10.48 |
2016-2017 | 84 Months | As Low as 3.25% | $13.33 |
2014-2015 | 72 Months | As Low as 2.95% | $15.17 |
2012-2013 | 60 Months | As Low as 2.89% | $17.92 |
2010-2011 | 48 Months | As Low as 2.80% | $22.05 |
2008-2009 | 36 Months | As Low as 5.75% | $30.31 |
*Minimum Loan Amount $35,000 Tier I & II Only
**Minimum Loan Amount $30,000 Tier I & II Only)
***Minimum Loan Amount $25,000 Tier I & II Only)
The maximum loan amount for boats is $50,000. Maximum term is 120 months.
The maximum loan amount for Motor Homes and campers is $75,000. Maximum term is 180 months.
Tractor (Personal use only)
Effective 10/11/2019
Loan Amount | Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
$15,000 to $25,000 | 72 Months | 3.75% | $15.53 |
$10,000 to $14,999 | 60 Months | 3.50% | $18.19 |
$6,000 to $9,999 | 48 Months | 3.50% | $22.36 |
$3,000 to $5,999 | 36 Months | 3.50% | $29.30 |
$500 to $2,999 | 24 Months | 3.50% | $43.20 |
Unsecured Loans
Effective 01/17/2019
Maximum Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|
60 Months | As Low as 11.50% | $21.99 |
48 Months | As Low as 10.50% | $25.60 |
36 Months | As Low as 10.25% | $32.38 |
24 Months | As Low as 10.00% | $46.14 |
12 Months | As Low as 9.50% | $87.68 |
Visa Credit Card
Purchases: 13.90% APR*
Balance Transfer: 6.95% APR* for the life of the balance transferred.
*Annual Percentage Rate
Lifestyle Line of Credit
Effective 03/15/2020
Term | Rate | Annual Percentage Rate | Monthly Payment |
---|---|---|---|
Revolving* | Prime + 3.00% | 6.25% | 2.00% of the outstanding balance, or $100.00, whichever is greater. |
*640+ Credit Score needed to Qualify.
WSP as of 03/15/2020 is 3.25%.
The Periodic Rate is 0.01986%
Home Fuel/ Energy Efficiency Loans
Loan Type | Term | Maximum Loan Amount | Annual Percentage Rate | Payment Per $1,000 |
---|---|---|---|---|
Energy Efficiency | 36 Months | $5,000 | 4.40% | $29.70 |
Energy Efficiency | 24 Months | $5,000 | 3.90% | $43.38 |
Home Fuel | 12 Months | $3,000 | 3.40% | $84.88 |
Technology Loans
Effective 03/30/2018
Maximum Loan Amount | Max Loan Term | Annual Percentage Rate† | Payment Per $1,000 |
---|---|---|---|
$2,000 | 12 Months | As low as 3.65% | $84.99 |
Credit Builder Loans
Credit Builder Loan is available to members with no credit score or credit scores 599 or lower.
Minimum Loan Amount | Maximum Loan Amount | Minimum Term | Maximum Term | Annual Percentage Rate | Payment Per $1,000 |
---|---|---|---|---|---|
$500 | $1,000 | 6 Months | 12 Months | 5.15% | $85.68 |
†Annual Percentage Rate based on a credit score of 680 or higher.