Deposit Rates
Share Accounts
Account Type | Dividend Rate | APY* | Min. Opening Deposit** |
---|---|---|---|
Shares | 0.050% | 0.050% | $25 |
Insured Shares | 0.00% | 0.00% | $25 |
Club Accounts | 0.050% | 0.050% | $0 |
Health Savings Accounts | 1.98% | 2.00% | $0 |
Youth Accounts | 0.05% | 0.05% | $25 |
*Annual Percentage Yield
**Minimum Opening balance / Minimum required balance to earn APY
Rates subject to change after account opening at any time without notice.
Change is Good! Share Account
Account Type | Dividend Rate | APY* | Min. Opening Deposit** |
---|---|---|---|
< $500 | 6.785% | 7.00% | $0 |
$500+ | 0.05% | 6.78%-0.05% | $0 |
*Annual Percentage Yield
**Minimum Opening balance / Minimum required balance to earn APY
Rates subject to change after account opening at any time without notice.
Money Market Accounts
Account Type | Dividend Rate | APY* | Min. Opening Deposit** |
---|---|---|---|
< $10,000 | 2.47% | 2.50% | $2,500 |
$10,000+ | 2.47% | 2.50% | $2,500 |
$25,000+ | 2.47% | 2.50% | $2,500 |
$50,000+ | 2.96% | 3.00% | $2,500 |
*Annual Percentage Yield
**Minimum Opening balance / Minimum required balance to earn APY
Rates subject to change after account opening at any time without notice.
Mini Money Market Accounts
Account Type | Dividend Rate | APY* | Min. Opening Deposit** |
---|---|---|---|
< $2,500 | 3.60% | 3.66% | $0.01 |
$2,500+ | 0.05% | 3.65%-0.05% | $0.01 |
*Annual Percentage Yield
**Minimum Opening balance / Minimum required balance to earn APY
Rates subject to change after account opening at any time without notice.
Certificates of Deposit
Account Type | Dividend Rate | APY* | Min. Opening Deposit** |
---|---|---|---|
6 Month Certificate | 4.410% | 4.500% | $500 |
1 Year Certificate | 3.928% | 4.000% | $500 |
2 Year Certificate | 3.687% | 3.750% | $500 |
3 Year Certificate | 3.687% | 3.750% | $500 |
4 Year Certificate | 3.687% | 3.750% | $500 |
5 Year Certificate | 3.687% | 3.750% | $500 |
* Annual Percentage Yield
**Minimum Opening balance / Minimum Required Balance to earn APY
We may impose a substantial penalty if you withdraw any of the principal before the maturity date. For Certificates of less than 24 months duration the penalty is an amount equal to 90 days Dividends, whether earned or not. For Certificates of 24 months or more duration, the penalty is an amount equal to 180 days of interest whether earned or not.
Certificates renew automatically with a 7-day grace period during which withdrawals may be made without penalty.
Individual Retirement Accounts
Account Type | Dividend Rate | APY* | Min. Opening Deposit** |
---|---|---|---|
IRA 1 Year Certificate | 3.928% | 4.000% | $500 |
IRA 2 Year Certificate | 3.687% | 3.750% | $500 |
IRA 3 Year Certificate | 3.687% | 3.750% | $500 |
IRA 4 Year Certificate | 3.687% | 3.750% | $500 |
IRA 5 Year Certificate | 3.687% | 3.750% | $500 |
IRA Variable | 2.470% | 2.500% | $25 |
IRA Variable | 2.470% | 2.500% | $10,000+ |
IRA Variable | 2.470% | 2.500% | $25,000+ |
IRA Variable | 2.960% | 3.000% | $50,000+ |
* Annual Percentage Yield
**Minimum Opening balance / Minimum Required Balance to earn APY
Variable rates subject to change after account opening at any time without notice.
Withdrawals prior to age 59 1/2 may be penalized 10% by the IRS.